Disclosure: some links on this page may be affiliate links; we may earn a commission at no extra cost to you. Read the disclosure.
AI tool directory
35 AI tools for video, voice, images, writing and coding, each with its cheapest paid plan, whether it has a free plan and the price per unit we calculate from its plans. 35 are researched from public sources. Filter by price, or sort by what your own month of work would cost.
Researched so far: 35 of our goal of 300 checked tools. How we research.
Showing all 35 tools, in alphabetical order.
| Tool | Category | Free plan | Cheapest paid plan | Price per unit, calculated | For your job | Named by AI | Prices checked |
|---|---|---|---|---|---|---|---|
| Adobe Firefly | image | Yes | Firefly Standard, $9.99 a month | $0.100 per premium image (Firefly Image 4 Ultra) | – | – | 2026-10-09 |
| Bolt.new | coding | Yes | Pro, $25 a month | $2.50 per million tokens | – | – | 2026-10-09 |
| CapCut | editors | Yes | Standard, $9.99 a month | – | – | – | 2026-10-06 |
| Colossyan | avatar video | Yes | Professional, $89 a month | $2.23 per minute of avatar video | – | – | 2026-10-06 |
| Copy.ai | writing | No | Chat, $29 a month | – | – | – | 2026-10-09 |
| Cursor | coding | Yes | Pro, $20 a month | – | – | – | 2026-10-09 |
| Descript | editors | Yes | Hobbyist, $24 a month | $2.40 per hour of media | – | – | 2026-10-06 |
| ElevenLabs | voice | Yes | Starter, $6 a month | $0.200 per minute of generated speech | – | – | 2026-10-06 |
| Fliki | script to video | Yes | Standard, $28 a month | $0.156 per credit | – | – | 2026-10-06 |
| GitHub Copilot | coding | Yes | Pro, $10 a month | – | – | – | 2026-10-09 |
| Grammarly | writing | Yes | Pro, $30 a month | $0.015 per AI prompt | – | – | 2026-10-09 |
| HeyGen | avatar video | Yes | Creator, $29 a month | $1.49 per minute of avatar video | – | – | 2026-10-06 |
| Higgsfield | text to video | Yes | Starter, $19 a month | $0.070 per credit | – | – | 2026-10-06 |
| Ideogram | image | Yes | Plus, $20 a month | $0.083 per image | – | – | 2026-10-09 |
| InVideo | script to video | Yes | Starter, $20 a month | $0.050 per credit | – | – | 2026-10-06 |
| Jasper | writing | No | Pro, $69 a month | – | – | – | 2026-10-09 |
| Kapwing | editors | Yes | Pro, $24 a month | $0.024 per AI credit | – | – | 2026-10-06 |
| Kling | text to video | Yes | Standard, $8.80 a month | $0.160 per second of 1080p video with sound | – | – | 2026-10-06 |
| Leonardo.Ai | image | Yes | Essential, $12 a month | $1.41 per 1,000 tokens | – | – | 2026-10-09 |
| Lovable | coding | Yes | Pro, $25 a month | $0.250 per credit | – | – | 2026-10-09 |
| Midjourney | image | No | Basic, $10 a month | $0.013 per image | – | – | 2026-10-09 |
| Murf | voice | Yes | Creator, $29 a month | $0.242 per minute of generated speech | – | – | 2026-10-06 |
| Opus Clip | clips | Yes | Starter, $15 a month | $0.100 per minute of source video | – | – | 2026-10-06 |
| Pictory | script to video | No | Starter, $29 a month | $0.145 per minute of exported video | – | – | 2026-10-06 |
| QuillBot | writing | Yes | Premium, $19.95 a month | – | – | – | 2026-10-09 |
| Recraft | image | Yes | Basic, $12 a month | $0.024 per image | – | – | 2026-10-09 |
| Replit | coding | Yes | Core, $20 a month | – | – | – | 2026-10-09 |
| Runway | text to video | Yes | Standard, $15 a month | $0.288 per second of Gen-4.5 video | – | – | 2026-10-06 |
| Submagic | clips | No | Starter, $19 a month | $1.27 per captioned video | – | – | 2026-10-06 |
| Synthesia | avatar video | Yes | Starter, $29 a month | $1.07 per minute of avatar video | – | – | 2026-10-06 |
| VEED | editors | Yes | Creator, $12 a month, billed yearly | – | – | – | 2026-10-06 |
| Veo | text to video | No | Google AI Plus, $4.99 a month | $0.062 per second of Veo 3.1 Fast video | – | – | 2026-10-06 |
| Vidnoz | avatar video | Yes | Starter, $26.99 a month | $1.80 per minute of avatar video | – | – | 2026-10-06 |
| Vizard | clips | Yes | Creator, $29 a month | $0.048 per minute of uploaded video | – | – | 2026-10-06 |
| Writesonic | writing | No | Starter, $99 a month | $6.60 per AI article | – | – | 2026-10-09 |
Listed in alphabetical order unless you sort: we do not rank tools we have not tested ourselves, and each sort orders by that one number only. Price per unit divides the cheapest plan that states an allowance by what it includes; units differ between tools, so read the unit before comparing two rows. A tool marked "not researched yet" is listed but its prices and features have not been checked.
Price your own month
The AI cost calculator prices a job, such as 30 minutes of avatar video or 50 million tokens, on every tool and model API we track. To see two tools side by side, use compare any two tools.
Free to reuse: this table is in our open data as CSV and JSON. Credit toolist.ai with a link.