Disclosure: some links on this page may be affiliate links; we may earn a commission at no extra cost to you. Read the disclosure.
AI tool directory
78 AI tools for video, voice, images, writing and coding, each with its cheapest paid plan, whether it has a free plan and the price per unit we calculate from its plans. 67 are researched from public sources; 11 are listed and waiting for research. Filter by price, or sort by what your own month of work would cost.
Researched so far: 67 of our goal of 300 checked tools. How we research.
Showing all 78 tools, in alphabetical order.
| Tool | Category | Free plan | Cheapest paid plan | Price per unit, calculated | For your job | Named by AI | Prices checked |
|---|---|---|---|---|---|---|---|
| Adobe Firefly | image | Yes | Firefly Standard, $9.99 a month | $0.100 per premium image (Firefly Image 4 Ultra) | – | – | 2026-10-16 |
| Animaker | script to video | Yes | Starter, $45 a month | – | – | – | 2026-10-19 |
| Arcads | avatar video | No | Starter, price not published | – | – | – | 2026-10-16 price changed 2026-10-16 |
| Article Forge | writing | No | Standard (25,000 words), $27 a month | $1.08 per 1,000 words | – | – | 2026-10-16 |
| Authrot · not researched yet | writing | not checked yet | not checked yet | – | – | – | not checked yet |
| Base44 | coding | Yes | Starter, $20 a month | $0.200 per message credit | – | – | 2026-10-16 |
| beaniebrand · not researched yet | image | not checked yet | not checked yet | – | – | – | not checked yet |
| Bolt.new | coding | Yes | Pro, $25 a month | $2.50 per million tokens | – | – | 2026-10-16 |
| Book2Speech · not researched yet | voice | not checked yet | not checked yet | – | – | – | not checked yet |
| CapCut | editors | Yes | Standard, $9.99 a month | – | – | – | 2026-10-16 |
| Captions | editors | Yes | Basic, $9.99 a month | $0.050 per credit | – | – | 2026-10-16 |
| Cartesia · not researched yet | voice | not checked yet | not checked yet | – | – | – | not checked yet |
| Chitra Studio · not researched yet | image | not checked yet | not checked yet | – | – | – | not checked yet |
| Claude Code | coding | No | Pro, $20 a month | – | – | – | 2026-10-16 |
| Codex | coding | Yes | Go, $8 a month | – | – | – | 2026-10-16 |
| Colossyan | avatar video | Yes | Professional, $89 a month | $2.23 per minute of avatar video | – | – | 2026-10-16 |
| Copy.ai | writing | No | Chat, $29 a month | – | – | – | 2026-10-16 |
| Creatify | avatar video | Yes | Standard, $15 a month | $5.45 per minute of avatar video | – | – | 2026-10-16 price changed 2026-10-16 |
| Cursor | coding | Yes | Plus, $8 a month | – | – | – | 2026-10-16 price changed 2026-10-16 |
| Descript | editors | Yes | Hobbyist, $24 a month | $2.40 per hour of media | – | – | 2026-10-16 |
| Devin | coding | Yes | Pro, $20 a month | – | – | – | 2026-10-16 |
| ElevenLabs | voice | Yes | Starter, $6 a month | $0.200 per minute of generated speech | – | – | 2026-10-16 |
| Emergent | coding | Yes | Standard, $20 a month | $0.200 per credit | – | – | 2026-10-16 |
| Fish Audio | voice | Yes | Plus, $15 a month | $0.075 per minute of generated speech | – | – | 2026-10-16 |
| Fliki | script to video | Yes | Standard, $28 a month | $0.156 per credit | – | – | 2026-10-16 |
| Fluxcut · not researched yet | script to video | not checked yet | not checked yet | – | – | – | not checked yet |
| GitHub Copilot | coding | Yes | Pro, $10 a month | – | – | – | 2026-10-16 |
| Google Antigravity | coding | Yes | Google AI Pro, $19.99 a month | – | – | – | 2026-10-16 |
| Grammarly | writing | Yes | Pro, $30 a month | $0.015 per AI prompt | – | – | 2026-10-16 |
| Hailuo AI | text to video | Yes | Standard, $10.50 a month | $0.074 per second of MiniMax H3 768p video | – | – | 2026-10-16 |
| Hedra | avatar video | No | Basic, $20 a month | $0.010 per credit | – | – | 2026-10-16 |
| HeyGen | avatar video | Yes | Creator, $29 a month | $1.49 per minute of avatar video | – | – | 2026-10-16 |
| Higgsfield | text to video | Yes | Starter, $19 a month | $0.070 per credit | – | – | 2026-10-16 |
| Ideogram | image | Yes | Plus, $20 a month | $0.083 per image | – | – | 2026-10-16 |
| InVideo | script to video | Yes | Starter, $20 a month | $0.050 per credit | – | – | 2026-10-16 price changed 2026-10-16 |
| Jasper | writing | No | Pro, $69 a month | – | – | – | 2026-10-16 |
| Kapwing | editors | Yes | Pro, $24 a month | $0.024 per AI credit | – | – | 2026-10-16 |
| Klap · not researched yet | clips | not checked yet | not checked yet | – | – | – | not checked yet |
| Kling | text to video | Yes | Standard, $8.80 a month | $0.160 per second of Kling 3.0 1080p video with sound | – | – | 2026-10-16 price changed 2026-10-16 |
| Koala AI | writing | No | Starter, $25 a month | $0.556 per 1,000 words | – | – | 2026-10-16 |
| Krea | image | Yes | Basic, $9 a month | $0.016 per image | – | – | 2026-10-16 |
| Leonardo.Ai | image | Yes | Essential, $12 a month | $1.41 per 1,000 tokens | – | – | 2026-10-16 |
| Lovable | coding | Yes | Pro, $25 a month | $0.250 per credit | – | – | 2026-10-16 |
| Luma AI | text to video | No | Plus, $30 a month | $0.060 per second of Ray3.2 720p video | – | – | 2026-10-16 |
| Magnific (formerly Freepik) | image | Yes | Premium, $20 a month | – | – | – | 2026-10-19 |
| Midjourney | image | No | Basic, $10 a month | $0.013 per image | – | – | 2026-10-16 |
| Murf | voice | Yes | Creator, $29 a month | $0.242 per minute of generated speech | – | – | 2026-10-16 |
| Nano Banana | image | Yes | Google AI Plus, $4.99 a month | – | – | – | 2026-10-16 |
| NaturalReader | voice | Yes | Personal Lite, $13.90 a month | – | – | – | 2026-10-19 |
| OpenArt | image | Yes | Starter, $14 a month | $3.50 per 1,000 credits | – | – | 2026-10-16 |
| Opus Clip | clips | Yes | Starter, $15 a month | $0.100 per minute of source video | – | – | 2026-10-16 |
| PDF TO MP3 · not researched yet | voice | not checked yet | not checked yet | – | – | – | not checked yet |
| Pictory | script to video | No | Starter, $29 a month | $0.145 per minute of exported video | – | – | 2026-10-16 |
| Powtoon | script to video | Yes | Lite, $49 a month | – | – | – | 2026-10-16 |
| ProWritingAid | writing | Yes | Premium, $30 a month | – | – | – | 2026-10-16 |
| QuillBot | writing | Yes | Premium, $19.95 a month | – | – | – | 2026-10-16 |
| Reason · not researched yet | coding | not checked yet | not checked yet | – | – | – | not checked yet |
| Recraft | image | Yes | Basic, $12 a month | $0.024 per image | – | – | 2026-10-16 |
| Replit | coding | Yes | Core, $20 a month | – | – | – | 2026-10-16 |
| Riverside | editors | Yes | Pro, $35 a month | $0.039 per minute of uploaded video | – | – | 2026-10-16 |
| Runway | text to video | Yes | Standard, $15 a month | $0.288 per second of Gen-4.5 video | – | – | 2026-10-16 |
| Rytr | writing | Yes | Lite, $9 a month | – | – | – | 2026-10-16 price changed 2026-10-16 |
| Seedance | text to video | Yes | Dreamina Basic, $15 a month | $9.52 per 1,000 credits | – | – | 2026-10-16 |
| Speechify | voice | Yes | Studio Starter, $8.33 a month, billed yearly | – | – | – | 2026-10-16 |
| Submagic | clips | No | Starter, $19 a month | $1.27 per captioned video | – | – | 2026-10-16 |
| Sudowrite | writing | No | Hobby & Student, $19 a month | – | – | – | 2026-10-19 |
| Synthesia | avatar video | Yes | Starter, $19 a month | $0.704 per minute of avatar video | – | – | 2026-10-16 price changed 2026-10-16 |
| Tellcut · not researched yet | text to video | not checked yet | not checked yet | – | – | – | not checked yet |
| v0 | coding | Yes | Plus, $30 a month | – | – | – | 2026-10-19 |
| VEED | editors | Yes | Creator, $12 a month, billed yearly | – | – | – | 2026-10-16 |
| Veo | text to video | No | Google AI Plus, $4.99 a month | $0.062 per second of Veo 3.1 Fast video | – | – | 2026-10-16 |
| Vidnoz | avatar video | Yes | Starter, $26.99 a month | $1.80 per minute of avatar video | – | – | 2026-10-16 |
| Vizard | clips | Yes | Creator, $29 a month | $0.048 per minute of uploaded video | – | – | 2026-10-16 |
| Vyond | script to video | No | Starter, $99 a month | $9.90 per 1,000 credits | – | – | 2026-10-16 |
| WellSaid | voice | Yes | Starter, $19 a month | $0.950 per minute of generated speech | – | – | 2026-10-16 |
| WhimKid · not researched yet | image | not checked yet | not checked yet | – | – | – | not checked yet |
| Wordtune | writing | Yes | Advanced, $13.99 a month | – | – | – | 2026-10-16 |
| Writesonic | writing | No | Starter, $99 a month | $6.60 per AI article | – | – | 2026-10-16 |
Listed in alphabetical order unless you sort: we do not rank tools we have not tested ourselves, and each sort orders by that one number only. Price per unit divides the cheapest plan that states an allowance by what it includes; units differ between tools, so read the unit before comparing two rows. A tool marked "not researched yet" is listed but its prices and features have not been checked.
Price your own month
The AI cost calculator prices a job, such as 30 minutes of avatar video or 50 million tokens, on every tool and model API we track. To see two tools side by side, use compare any two tools.
Free to reuse: this table is in our open data as CSV and JSON. Credit toolist.ai with a link.